<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGENT Thoughts &#187; Press Releases</title>
	<atom:link href="http://blog.cogentresearch.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cogentresearch.com</link>
	<description>Clarity. Perspective. Direction</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Services Firms Stumped by the Retirement Income Dilemma</title>
		<link>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-services-firms-stumped-by-the-retirement-income-dilemma</link>
		<comments>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:14:31 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Ameriprise]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Edward Jones]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[In-Retirement Income]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Morgan Stanley Smith Barney]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=204</guid>
		<description><![CDATA[Retirement Income Product Innovations Not Resonating with Retirees and Pre-Retirees]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Confirms Self-Directed Investors Are Driving ETF Popularity and Growth</title>
		<link>http://blog.cogentresearch.com/study-confirms-self-directed-investors-are-driving-etf-popularity-and-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-confirms-self-directed-investors-are-driving-etf-popularity-and-growth</link>
		<comments>http://blog.cogentresearch.com/study-confirms-self-directed-investors-are-driving-etf-popularity-and-growth/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:21:17 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=135</guid>
		<description><![CDATA[According to a newly released study by Cogent Research, nearly two-thirds of affluent investors who own ETFs say they purchased these products with no help from an advisor. (Press release)]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/study-confirms-self-directed-investors-are-driving-etf-popularity-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Fidelity Displaced as the Top Distributor and Mutual Fund Provider, According to 2010 Investor Study</title>
		<link>http://blog.cogentresearch.com/press-release-fidelity-displaced-as-the-top-distributor-and-mutual-fund-provider-according-to-2010-investor-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-fidelity-displaced-as-the-top-distributor-and-mutual-fund-provider-according-to-2010-investor-study</link>
		<comments>http://blog.cogentresearch.com/press-release-fidelity-displaced-as-the-top-distributor-and-mutual-fund-provider-according-to-2010-investor-study/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:01:22 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[Schwab]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=57</guid>
		<description><![CDATA[CAMBRIDGE, MASS., (January 19, 2009) – As the result of significant shifts in brand perceptions, household penetration, as well as changes in investor loyalty, Fidelity Investments has forfeited its position as both the number one distributor and mutual fund provider to key rivals Charles Schwab and Vanguard. These results are included in Cogent Research’s recently released 2010 Investor Brandscape™ report.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/press-release-fidelity-displaced-as-the-top-distributor-and-mutual-fund-provider-according-to-2010-investor-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

