<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGENT Thoughts &#187; Research Trends</title>
	<atom:link href="http://blog.cogentresearch.com/category/research-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cogentresearch.com</link>
	<description>Clarity. Perspective. Direction</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alternatives Already Popular Among Advised and High Net Worth Investors</title>
		<link>http://blog.cogentresearch.com/alternatives-already-popular-among-advised-and-high-net-worth-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternatives-already-popular-among-advised-and-high-net-worth-investors</link>
		<comments>http://blog.cogentresearch.com/alternatives-already-popular-among-advised-and-high-net-worth-investors/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[alternatives and investors]]></category>
		<category><![CDATA[alternatives research]]></category>
		<category><![CDATA[alts]]></category>
		<category><![CDATA[alts research]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[research on atls and investors]]></category>
		<category><![CDATA[self directed investors]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=386</guid>
		<description><![CDATA[Once only the purview of institutions and the super rich, alternative investments (AI) have already begun to populate the portfolios of ordinary investors. Whether used defensively to add diversification, or as proactive tools to access hard to reach asset classes, alternatives, especially among advised investors, are here to stay. Today, just three in ten (29%) [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/alternatives-already-popular-among-advised-and-high-net-worth-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors are Seeking More Rollover IRA Guidance And Support</title>
		<link>http://blog.cogentresearch.com/investors-are-seeking-more-rollover-ira-guidance-and-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-are-seeking-more-rollover-ira-guidance-and-support</link>
		<comments>http://blog.cogentresearch.com/investors-are-seeking-more-rollover-ira-guidance-and-support/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=376</guid>
		<description><![CDATA[Affluent investors are likely to rollover approximately $300 billion from their former employers’ sponsored retirement plans (ESRPs) to IRAs in 2012. However, attracting these assets is becoming more competitive as investors search beyond the traditional rollover providers for advice and guidance. A number of full service providers have made significant gains in attracting potential rollover [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/investors-are-seeking-more-rollover-ira-guidance-and-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI and MR, Like Peas in a Pod… NOT</title>
		<link>http://blog.cogentresearch.com/ci-and-mr-like-peas-in-a-pod%e2%80%a6-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ci-and-mr-like-peas-in-a-pod%25e2%2580%25a6-not</link>
		<comments>http://blog.cogentresearch.com/ci-and-mr-like-peas-in-a-pod%e2%80%a6-not/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:00:35 +0000</pubDate>
		<dc:creator>Anca Costea</dc:creator>
				<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[Competitive intelligence]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=273</guid>
		<description><![CDATA[The crisis that impacted the financial environment last year has escalated the need for informed decision-making. To leverage all knowledge assets more efficiently, companies are strengthening the ties between marketing research (MR) and competitive intelligence (CI) and seek to obtain a birds-eye view on their business and the marketplace. Yet, as industry players continue to [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/ci-and-mr-like-peas-in-a-pod%e2%80%a6-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Demographics: Maximizing Marketing Efforts Using Attitudinal And Behavioral Segmentation</title>
		<link>http://blog.cogentresearch.com/politically-correct-profiling-targeting-your-market-using-behavioral-and-attitudinal-segmentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=politically-correct-profiling-targeting-your-market-using-behavioral-and-attitudinal-segmentation</link>
		<comments>http://blog.cogentresearch.com/politically-correct-profiling-targeting-your-market-using-behavioral-and-attitudinal-segmentation/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:37:37 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=45</guid>
		<description><![CDATA[Retirees currently represent a sizeable segment of the U.S. population. As the baby boomers continue their march toward retirement, the population will get even larger.  Firms striving to understand the needs of retirees and near-retirees often focus in on specific groups within the population.  They typically apply this focus in a number of ways, examining groups based on their age, gender, asset-level, or marital status.  While in some ways this may be insightful, the utility of this approach to grouping is limited.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/politically-correct-profiling-targeting-your-market-using-behavioral-and-attitudinal-segmentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What If You Threw A Retirement Party. . .And Nobody Came?</title>
		<link>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-if-you-threw-a-retirement-income-party-and-nobody-came</link>
		<comments>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:59:38 +0000</pubDate>
		<dc:creator>Alan White</dc:creator>
				<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=42</guid>
		<description><![CDATA[While investors and their financial advisors have long grappled with the myriad challenges associated with successfully migrating from the accumulation side of the retirement planning continuum to implementing strategies that provide ongoing and dependable in-retirement income, the wealth management industry seems convinced that both audiences are finally ready to act. And maybe they are. After all, the [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Role Of Emotions In Consumer Choice</title>
		<link>http://blog.cogentresearch.com/the-role-of-emotions-in-consumer-choice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-role-of-emotions-in-consumer-choice</link>
		<comments>http://blog.cogentresearch.com/the-role-of-emotions-in-consumer-choice/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:51:51 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[decision making]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=39</guid>
		<description><![CDATA[Marketers are always looking for the best way to position their product or brand so it will be chosen over the competition. But what actually drives a consumer to choose one brand over another? In market research we are always trying to discover the nature of consumer choice. And while we continually refine how we [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/the-role-of-emotions-in-consumer-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

