<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGENT Thoughts</title>
	<atom:link href="http://blog.cogentresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cogentresearch.com</link>
	<description>Clarity. Perspective. Direction</description>
	<lastBuildDate>Thu, 17 May 2012 11:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Social Security Deficit &#8211; An Issue for Debate</title>
		<link>http://blog.cogentresearch.com/the-social-security-deficit-an-issue-for-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-security-deficit-an-issue-for-debate</link>
		<comments>http://blog.cogentresearch.com/the-social-security-deficit-an-issue-for-debate/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[financial research]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=645</guid>
		<description><![CDATA[While the deficit is larger and the date of exhaustion nearer, the story remains the same &#8211; the Social Security program faces a financing shortfall over the next 75 years, which should be addressed soon to restore confidence in the nation&#8217;s major retirement program and to give people time to adjust to needed changes. The [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/the-social-security-deficit-an-issue-for-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity? ETFs and Retirement</title>
		<link>http://blog.cogentresearch.com/opportunity-etfs-and-retirement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opportunity-etfs-and-retirement</link>
		<comments>http://blog.cogentresearch.com/opportunity-etfs-and-retirement/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investor Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affluent investor trends]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[asset types in retirement plans]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETF trends]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[invetment trends]]></category>
		<category><![CDATA[plan sponsors and etfs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement investments]]></category>
		<category><![CDATA[retirement poll]]></category>
		<category><![CDATA[retirement trends]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=631</guid>
		<description><![CDATA[Last month we asked if you would use ETFs in your personal retirement plan account(s) if available − three-quarters of you said,  yes!¹ Interestingly, despite the popularity of ETFs among investors and advisors, we found the percent of plans offering ETFs as part of their investment line-up remained unchanged from one year ago. However, two segments, [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/opportunity-etfs-and-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Whitepaper: The Wholesaler Quality Index &amp; Trends</title>
		<link>http://blog.cogentresearch.com/free-whitepaper-the-wholesaler-quality-index-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-whitepaper-the-wholesaler-quality-index-trends</link>
		<comments>http://blog.cogentresearch.com/free-whitepaper-the-wholesaler-quality-index-trends/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cogent Research]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=597</guid>
		<description><![CDATA[Providing effective wholesaler support is an important element of enhancing an advisor’s attitude and loyalty towards asset managers. In fact, nearly 4 in 10 advisors indicate that in-person wholesaler visits are the most effective means of communicating with them, second only to e-mail. With this in mind, Cogent Research® initiated an examination to pinpoint which [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/free-whitepaper-the-wholesaler-quality-index-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of ETFs: Product Usage by Channel</title>
		<link>http://blog.cogentresearch.com/the-rise-of-etfs-product-usage-by-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-etfs-product-usage-by-channel</link>
		<comments>http://blog.cogentresearch.com/the-rise-of-etfs-product-usage-by-channel/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advisor Product Forecast]]></category>
		<category><![CDATA[Advisor Trends]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[advisor product usage]]></category>
		<category><![CDATA[advisor trends]]></category>
		<category><![CDATA[advisors and etfs]]></category>
		<category><![CDATA[bank channel]]></category>
		<category><![CDATA[channel product usage]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[independent broker]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[investment channel product usage]]></category>
		<category><![CDATA[regional channel]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[RIAs]]></category>
		<category><![CDATA[wirehouse]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=585</guid>
		<description><![CDATA[Earlier in the week we discussed investment product usage trends among advisors. Here we dig deeper and look at the difference in product usage by the different channels. With the exception of mutual funds, product usage in the advisor community varies dramatically by channel. For ETFs in particular, National Wirehouse advisors and RIAs have led [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/the-rise-of-etfs-product-usage-by-channel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advisor Trends: The Rise of ETFs</title>
		<link>http://blog.cogentresearch.com/advisor-trends-the-rise-of-etfs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advisor-trends-the-rise-of-etfs</link>
		<comments>http://blog.cogentresearch.com/advisor-trends-the-rise-of-etfs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advisor Trends]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mutual Fund Trends]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisor Brandscape]]></category>
		<category><![CDATA[advisor market research]]></category>
		<category><![CDATA[advisor product usage]]></category>
		<category><![CDATA[advisor trends]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[financial research]]></category>
		<category><![CDATA[financial trends]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[investor product trends]]></category>
		<category><![CDATA[investor product usage]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[separately managed accounts]]></category>
		<category><![CDATA[SMAs]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=578</guid>
		<description><![CDATA[Advisors continue to rely upon a wide variety of investment products to help them service their clients’ investment needs. In fact, usage of all products except variable annuities is up significantly since 2007. But of all the products advisors include in their bag of tricks, the increase in exchange traded funds (ETFs) is the most [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/advisor-trends-the-rise-of-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Market Volatility: Asset Allocation</title>
		<link>http://blog.cogentresearch.com/the-effects-of-market-volatility-asset-allocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-effects-of-market-volatility-asset-allocation</link>
		<comments>http://blog.cogentresearch.com/the-effects-of-market-volatility-asset-allocation/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investor Trends]]></category>
		<category><![CDATA[Mutual Fund Trends]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[annuity trends]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[asset allocation trends]]></category>
		<category><![CDATA[asset managers]]></category>
		<category><![CDATA[conservative investing]]></category>
		<category><![CDATA[ETF trends]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment risk tolerance]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[mutual fund trends]]></category>
		<category><![CDATA[opportunity distributors and asset managers]]></category>
		<category><![CDATA[product ownership]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=561</guid>
		<description><![CDATA[Corresponding to the changes in product ownership, the proportion of total assets that mutual funds represent in investor portfolios has declined substantially – from 53% in 2006 to just 26% in 2011. In a clear sign that investors continue to have doubts about market stability, asset allocation to bonds, cash, and CDs has increased 75%-80% [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/the-effects-of-market-volatility-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Market Volatility: Product Ownership</title>
		<link>http://blog.cogentresearch.com/the-effects-of-market-volatility-product-ownership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-effects-of-market-volatility-product-ownership</link>
		<comments>http://blog.cogentresearch.com/the-effects-of-market-volatility-product-ownership/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investor Trends]]></category>
		<category><![CDATA[Mutual Fund Trends]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[affluent investor trends]]></category>
		<category><![CDATA[annuity trends]]></category>
		<category><![CDATA[ETF trends]]></category>
		<category><![CDATA[financial product ownership]]></category>
		<category><![CDATA[financial product trends]]></category>
		<category><![CDATA[hedge fund trends]]></category>
		<category><![CDATA[investment risk tolerance]]></category>
		<category><![CDATA[Investor trends]]></category>
		<category><![CDATA[market volatility trends]]></category>
		<category><![CDATA[mutual fund trends]]></category>
		<category><![CDATA[young investor trends]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=553</guid>
		<description><![CDATA[The rise of investment conservatism among the affluent population over the past six years has had a remarkable effect on product usage and asset allocation. In 2006, the mutual fund was king. A full 94% of affluent investors owned mutual funds, and they allocated over half of their investable assets to this single investment vehicle. [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/the-effects-of-market-volatility-product-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Market Volatility: Investor Risk Tolerance</title>
		<link>http://blog.cogentresearch.com/the-effects-of-market-volatility-investor-risk-tolerance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-effects-of-market-volatility-investor-risk-tolerance</link>
		<comments>http://blog.cogentresearch.com/the-effects-of-market-volatility-investor-risk-tolerance/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investor Trends]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[affluent invest]]></category>
		<category><![CDATA[affluent investor trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[effects of volatility]]></category>
		<category><![CDATA[institutional investing trends]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[investor risk]]></category>
		<category><![CDATA[investors and volatility]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk tolerance]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=547</guid>
		<description><![CDATA[April marks our sweet 16th birthday,  so what better time to reflect on the past &#8211; and future &#8211; of the the two audiences that ignited our syndicated business &#8211; Investor and Advisor Brandscape®. Throughout April we will be posting our findings on investor and advisor trends &#8211; we hope you enjoy these insights. While [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/the-effects-of-market-volatility-investor-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If ETFs were offered in your personal retirement plan would you use them?</title>
		<link>http://blog.cogentresearch.com/if-etfs-were-offered-in-your-personal-retirement-plan-would-you-use-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-etfs-were-offered-in-your-personal-retirement-plan-would-you-use-them</link>
		<comments>http://blog.cogentresearch.com/if-etfs-were-offered-in-your-personal-retirement-plan-would-you-use-them/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[ETF trends]]></category>
		<category><![CDATA[institutional investing trends]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[retirement plan trends]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=534</guid>
		<description><![CDATA[We love to know what you think &#8211; In our April poll we want to know if you would use ETFs in your retirement plan. Next month we will take a look at what you have told us and post an update with the results. Thanks! // // ]]&#62; JavaScript needs to be enabled for [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/if-etfs-were-offered-in-your-personal-retirement-plan-would-you-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Predictions for Election Day 2012</title>
		<link>http://blog.cogentresearch.com/dow-predictions-for-election-day-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dow-predictions-for-election-day-2012</link>
		<comments>http://blog.cogentresearch.com/dow-predictions-for-election-day-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow predictions]]></category>
		<category><![CDATA[marketing research]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/dow-predictions-for-election-day-2012/</guid>
		<description><![CDATA[While the DOW is not yet near its all-time high of 14,164 set in October 2007, the index did create a lot of buzz when it hit 13,000 in February this year. Whereas reaching this milestone is not technically important, it does attract a lot of attention among retail and institutional investors alike &#8211; particularly [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/dow-predictions-for-election-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

