<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGENT Thoughts &#187; affluent investors</title>
	<atom:link href="http://blog.cogentresearch.com/tag/affluent-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cogentresearch.com</link>
	<description>Clarity. Perspective. Direction</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Brokerage Providers Face Challenges In Attracting Active Traders</title>
		<link>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-brokerage-providers-face-challenges-in-attracting-active-traders</link>
		<comments>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[Advisor Brandscape]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[attracting traders]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[market research news]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=342</guid>
		<description><![CDATA[Nearly a third of Active Traders, investors who make three or more trades on a monthly basis via a self-service online trading platform, indicate they are likely to open a new online trading account in the next six months. While this group of investors recognizes 19 online brokerage providers, only six firms have a solid [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generation Y: Independent Thinkers</title>
		<link>http://blog.cogentresearch.com/generation-y-independent-thinkers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-y-independent-thinkers</link>
		<comments>http://blog.cogentresearch.com/generation-y-independent-thinkers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:00:17 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[independent thinkers]]></category>
		<category><![CDATA[Investor Brandscape]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=169</guid>
		<description><![CDATA[As competition continues to increase in the wealth management industry, discovering new sources of customers has become more important than ever. Moreover, as a sizeable portion of affluent Americans are on the cusp of moving into a de-accumulation phase, the motivation to attract younger investors is stronger than ever. Firms that are successful in attracting [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/generation-y-independent-thinkers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

