<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGENT Thoughts &#187; Charles Schwab</title>
	<atom:link href="http://blog.cogentresearch.com/tag/charles-schwab/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cogentresearch.com</link>
	<description>Clarity. Perspective. Direction</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Brokerage Providers Face Challenges In Attracting Active Traders</title>
		<link>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-brokerage-providers-face-challenges-in-attracting-active-traders</link>
		<comments>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[Advisor Brandscape]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[attracting traders]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[market research news]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=342</guid>
		<description><![CDATA[Nearly a third of Active Traders, investors who make three or more trades on a monthly basis via a self-service online trading platform, indicate they are likely to open a new online trading account in the next six months. While this group of investors recognizes 19 online brokerage providers, only six firms have a solid [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Entrants are Likely to Change the ETF Landscape</title>
		<link>http://blog.cogentresearch.com/new-entrants-are-likely-to-change-the-etf-landscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-entrants-are-likely-to-change-the-etf-landscape</link>
		<comments>http://blog.cogentresearch.com/new-entrants-are-likely-to-change-the-etf-landscape/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:00:25 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Advisor Brandscape]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Eaton Vance]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[T. Rowe Price]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=336</guid>
		<description><![CDATA[For many years, the three major exchange traded fund (ETF) providers—iShares, State Street, and Vanguard—have been able to grow share by leveraging their volume, early pioneer status, and strong brand reputations. However, the ETF landscape is changing, as new providers enter the market or continue to announce their intent to offer solutions in this growing market segment.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/new-entrants-are-likely-to-change-the-etf-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration and Satisfaction among Wirehouse Advisors Reverses Course</title>
		<link>http://blog.cogentresearch.com/migration-and-satisfaction-among-wirehouse-advisors-reverses-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migration-and-satisfaction-among-wirehouse-advisors-reverses-course</link>
		<comments>http://blog.cogentresearch.com/migration-and-satisfaction-among-wirehouse-advisors-reverses-course/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:47:20 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Advisor Brandscape]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[E-Trade]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Merrill Edge]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[national distributors]]></category>
		<category><![CDATA[TD Ameritrade]]></category>
		<category><![CDATA[wirehouse]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=327</guid>
		<description><![CDATA[In an ironic turn of events, National distributors are the biggest beneficiaries of the 15% increase in advisor
satisfaction reported in the 2010 Advisor Brandscape. Last year, wirehouse reps were the least-satisfied group
of advisors across all channels.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/migration-and-satisfaction-among-wirehouse-advisors-reverses-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting hip to The NeXt Generation of Millionaires™</title>
		<link>http://blog.cogentresearch.com/getting-hip-to-the-next-generation-of-millionaires%e2%84%a2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-hip-to-the-next-generation-of-millionaires%25e2%2584%25a2</link>
		<comments>http://blog.cogentresearch.com/getting-hip-to-the-next-generation-of-millionaires%e2%84%a2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:46:20 +0000</pubDate>
		<dc:creator>Alan White</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[e*trade]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[NeXt Generation of Millionaires]]></category>
		<category><![CDATA[Online distributor]]></category>
		<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=242</guid>
		<description><![CDATA[While the financial services industry has been busy courting the in- or near- retirement Boomer generation, an emerging wave of younger, affluent investors has been silently growing, building wealth, and seeking financial services firms who will give them what they want. This group of Generation X thirty and forty somethings comprise about one-fifth of affluent investors in the United States and bring a unique perspective to the financial landscape.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/getting-hip-to-the-next-generation-of-millionaires%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y: Independent Thinkers</title>
		<link>http://blog.cogentresearch.com/generation-y-independent-thinkers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-y-independent-thinkers</link>
		<comments>http://blog.cogentresearch.com/generation-y-independent-thinkers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:00:17 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[independent thinkers]]></category>
		<category><![CDATA[Investor Brandscape]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=169</guid>
		<description><![CDATA[As competition continues to increase in the wealth management industry, discovering new sources of customers has become more important than ever. Moreover, as a sizeable portion of affluent Americans are on the cusp of moving into a de-accumulation phase, the motivation to attract younger investors is stronger than ever. Firms that are successful in attracting [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/generation-y-independent-thinkers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financial Services Firms Stumped by the Retirement Income Dilemma</title>
		<link>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-services-firms-stumped-by-the-retirement-income-dilemma</link>
		<comments>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:14:31 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Ameriprise]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Edward Jones]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[In-Retirement Income]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Morgan Stanley Smith Barney]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=204</guid>
		<description><![CDATA[Retirement Income Product Innovations Not Resonating with Retirees and Pre-Retirees]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

