<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGENT Thoughts &#187; Investor Brandscape</title>
	<atom:link href="http://blog.cogentresearch.com/tag/investor-brandscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cogentresearch.com</link>
	<description>Clarity. Perspective. Direction</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Brokerage Providers Face Challenges In Attracting Active Traders</title>
		<link>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-brokerage-providers-face-challenges-in-attracting-active-traders</link>
		<comments>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[Advisor Brandscape]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[attracting traders]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[market research news]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=342</guid>
		<description><![CDATA[Nearly a third of Active Traders, investors who make three or more trades on a monthly basis via a self-service online trading platform, indicate they are likely to open a new online trading account in the next six months. While this group of investors recognizes 19 online brokerage providers, only six firms have a solid [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/online-brokerage-providers-face-challenges-in-attracting-active-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Retirement Planscape™!</title>
		<link>http://blog.cogentresearch.com/introducing-retirement-planscape%e2%84%a2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-retirement-planscape%25e2%2584%25a2</link>
		<comments>http://blog.cogentresearch.com/introducing-retirement-planscape%e2%84%a2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:20:47 +0000</pubDate>
		<dc:creator>John Meunier</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[Planscape]]></category>
		<category><![CDATA[Plansponsors]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=261</guid>
		<description><![CDATA[Cogent Research is pleased to introduce the inaugural edition of Retirement Planscape™. This new Perspective Series report is a comprehensive examination and view into the world of today’s defined contribution retirement plan sponsors—from their present concerns about the economy and well-being of their employees to their engagement and satisfaction with the intermediaries, asset managers, and providers that service their plans.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/introducing-retirement-planscape%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting hip to The NeXt Generation of Millionaires™</title>
		<link>http://blog.cogentresearch.com/getting-hip-to-the-next-generation-of-millionaires%e2%84%a2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-hip-to-the-next-generation-of-millionaires%25e2%2584%25a2</link>
		<comments>http://blog.cogentresearch.com/getting-hip-to-the-next-generation-of-millionaires%e2%84%a2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:46:20 +0000</pubDate>
		<dc:creator>Alan White</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[e*trade]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[NeXt Generation of Millionaires]]></category>
		<category><![CDATA[Online distributor]]></category>
		<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=242</guid>
		<description><![CDATA[While the financial services industry has been busy courting the in- or near- retirement Boomer generation, an emerging wave of younger, affluent investors has been silently growing, building wealth, and seeking financial services firms who will give them what they want. This group of Generation X thirty and forty somethings comprise about one-fifth of affluent investors in the United States and bring a unique perspective to the financial landscape.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/getting-hip-to-the-next-generation-of-millionaires%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y: Independent Thinkers</title>
		<link>http://blog.cogentresearch.com/generation-y-independent-thinkers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-y-independent-thinkers</link>
		<comments>http://blog.cogentresearch.com/generation-y-independent-thinkers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:00:17 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[affluent investors]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[independent thinkers]]></category>
		<category><![CDATA[Investor Brandscape]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=169</guid>
		<description><![CDATA[As competition continues to increase in the wealth management industry, discovering new sources of customers has become more important than ever. Moreover, as a sizeable portion of affluent Americans are on the cusp of moving into a de-accumulation phase, the motivation to attract younger investors is stronger than ever. Firms that are successful in attracting [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/generation-y-independent-thinkers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are they saying about Investor Brandscape?</title>
		<link>http://blog.cogentresearch.com/what-are-they-saying-about-investor-brandscape-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-they-saying-about-investor-brandscape-2</link>
		<comments>http://blog.cogentresearch.com/what-are-they-saying-about-investor-brandscape-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:44:35 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[Schwab]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=190</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/what-are-they-saying-about-investor-brandscape-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release: Fidelity Displaced as the Top Distributor and Mutual Fund Provider, According to 2010 Investor Study</title>
		<link>http://blog.cogentresearch.com/press-release-fidelity-displaced-as-the-top-distributor-and-mutual-fund-provider-according-to-2010-investor-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-fidelity-displaced-as-the-top-distributor-and-mutual-fund-provider-according-to-2010-investor-study</link>
		<comments>http://blog.cogentresearch.com/press-release-fidelity-displaced-as-the-top-distributor-and-mutual-fund-provider-according-to-2010-investor-study/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:01:22 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Cogent Research]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[Schwab]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=57</guid>
		<description><![CDATA[CAMBRIDGE, MASS., (January 19, 2009) – As the result of significant shifts in brand perceptions, household penetration, as well as changes in investor loyalty, Fidelity Investments has forfeited its position as both the number one distributor and mutual fund provider to key rivals Charles Schwab and Vanguard. These results are included in Cogent Research’s recently released 2010 Investor Brandscape™ report.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/press-release-fidelity-displaced-as-the-top-distributor-and-mutual-fund-provider-according-to-2010-investor-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

