<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGENT Thoughts &#187; retirement income</title>
	<atom:link href="http://blog.cogentresearch.com/tag/retirement-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cogentresearch.com</link>
	<description>Clarity. Perspective. Direction</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Services Firms Stumped by the Retirement Income Dilemma</title>
		<link>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-services-firms-stumped-by-the-retirement-income-dilemma</link>
		<comments>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:14:31 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Ameriprise]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Edward Jones]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[In-Retirement Income]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Morgan Stanley Smith Barney]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=204</guid>
		<description><![CDATA[Retirement Income Product Innovations Not Resonating with Retirees and Pre-Retirees]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/financial-services-firms-stumped-by-the-retirement-income-dilemma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If You Threw A Retirement Party. . .And Nobody Came?</title>
		<link>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-if-you-threw-a-retirement-income-party-and-nobody-came</link>
		<comments>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:59:38 +0000</pubDate>
		<dc:creator>Alan White</dc:creator>
				<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=42</guid>
		<description><![CDATA[While investors and their financial advisors have long grappled with the myriad challenges associated with successfully migrating from the accumulation side of the retirement planning continuum to implementing strategies that provide ongoing and dependable in-retirement income, the wealth management industry seems convinced that both audiences are finally ready to act. And maybe they are. After all, the [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

