<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGENT Thoughts &#187; Retirement</title>
	<atom:link href="http://blog.cogentresearch.com/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cogentresearch.com</link>
	<description>Clarity. Perspective. Direction</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing Retirement Planscape™!</title>
		<link>http://blog.cogentresearch.com/introducing-retirement-planscape%e2%84%a2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-retirement-planscape%25e2%2584%25a2</link>
		<comments>http://blog.cogentresearch.com/introducing-retirement-planscape%e2%84%a2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:20:47 +0000</pubDate>
		<dc:creator>John Meunier</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Investor Brandscape]]></category>
		<category><![CDATA[Planscape]]></category>
		<category><![CDATA[Plansponsors]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=261</guid>
		<description><![CDATA[Cogent Research is pleased to introduce the inaugural edition of Retirement Planscape™. This new Perspective Series report is a comprehensive examination and view into the world of today’s defined contribution retirement plan sponsors—from their present concerns about the economy and well-being of their employees to their engagement and satisfaction with the intermediaries, asset managers, and providers that service their plans.]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/introducing-retirement-planscape%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Retirement Income Wave</title>
		<link>http://blog.cogentresearch.com/riding-the-retirement-income-wave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riding-the-retirement-income-wave</link>
		<comments>http://blog.cogentresearch.com/riding-the-retirement-income-wave/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:30:38 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[In-Retirement Income]]></category>
		<category><![CDATA[retirement income products]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=150</guid>
		<description><![CDATA[As more of the nation’s baby boomers make the leap into retirement, it becomes critical for financial services firms to position themselves as trusted guides in the retirement space. Whether it be to retain relationships with customers transitioning into retirement, or to attract new customers making the move, meeting the income needs of retirees continues [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/riding-the-retirement-income-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If You Threw A Retirement Party. . .And Nobody Came?</title>
		<link>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-if-you-threw-a-retirement-income-party-and-nobody-came</link>
		<comments>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:59:38 +0000</pubDate>
		<dc:creator>Alan White</dc:creator>
				<category><![CDATA[Research Trends]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=42</guid>
		<description><![CDATA[While investors and their financial advisors have long grappled with the myriad challenges associated with successfully migrating from the accumulation side of the retirement planning continuum to implementing strategies that provide ongoing and dependable in-retirement income, the wealth management industry seems convinced that both audiences are finally ready to act. And maybe they are. After all, the [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/what-if-you-threw-a-retirement-income-party-and-nobody-came/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retirement Assets Left In Employer Plans: It’s A Big Opportunity</title>
		<link>http://blog.cogentresearch.com/retirement-assets-left-in-employer-plans-it%e2%80%99s-a-big-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-assets-left-in-employer-plans-it%25e2%2580%2599s-a-big-opportunity</link>
		<comments>http://blog.cogentresearch.com/retirement-assets-left-in-employer-plans-it%e2%80%99s-a-big-opportunity/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 14:36:15 +0000</pubDate>
		<dc:creator>Cogent Research</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://blog.cogentresearch.com/?p=38</guid>
		<description><![CDATA[Take it. Leave it. Roll it. These are the options employees have regarding their employer-sponsored retirement plan (ESRP) assets when they leave one company for another. Each option has consequences, and making the wrong choice could have significant impact on retirement savings goals. ESRP assets typically account for the greatest percentage of one’s retirement savings. [...]]]></description>
		<wfw:commentRss>http://blog.cogentresearch.com/retirement-assets-left-in-employer-plans-it%e2%80%99s-a-big-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

